The test sample is 800D/480F UHMWPE fiber in original white color and test by CTTC in 2014 and the tenacity was 28.6cN/dtex.
| Tested Item | Result | Standard |
| Linear Density | 907.3dtex | GB/T 19975-2005 |
| Breaking Tenacity | 28.6cN/dtex | GB/T 19975-2005 |
| CV of breaking tenacity | 6.41% | GB/T 19975-2005 |
| Breaking elongation | 2.94% | GB/T 19975-2005 |
| CV of breaking elongation | 9.34% | GB/T 19975-2005 |
| Initial Modulus | 1297cN/dtex | GB/T 19975-2005 |
Part view of UHMWPE fiber test report – 800D/480F
